Product Images
Usage: Designed based on air shower principle, used to remove dust particles via HEPA-filtered clean air during material transfer, reducing cross-contamination. Air shower time adjustable (1-60 minutes).
Application Industries: Material transfer in clean workshops of pharmaceuticals, food, electronics, etc., meeting QS, GMP and other certification requirements.
Product Features
Working area made of sanded stainless steel, smooth and wear-resistant; outer cabinet materials optional cold-rolled steel, stainless steel SUS201, SUS304.
Equipped with mechanical or electronic interlock device to prevent both doors from opening simultaneously.
Special sealing strips ensure airtightness.
Optional configurations: intercom, UV germicidal lamp, sound and light alarm system.
Standard Dimension Parameters
| Product Model | APB-600 | APB-750 | APB-800 |
| Overall Dimensions (W×D×H mm) | 900×680×1500 | 1050×830×1650 | 1100×880×1700 |
| Internal Dimensions (W×D×H mm) | 600×600×600 | 750×750×750 | 800×800×800 |
| High - Efficiency Filter Dimensions (mm) | 410×410×120 | ||
| Filter Efficiency | 99.99%@0.3μm | ||
| Fan Power Supply and Power | 380V/50HZ/750W (1 unit) | ||
| Fan Air Volume (m³/h) | 1200 | ||
| Fan Noise (dB) | <78 | ||
| Nozzles | 4 个 | ≥4 个 | ≥4 个 |
| Wind Speed at Nozzles(m/s) | 18-22 | ||
| Fluorescent Lamp Power (W) | 20×1 | ||
| Total Equipment Power Supply Parameters | 380V/50HZ | ||
Operation & Management
| Management Key Points | |||||
| Cleanliness Level Management | Managed according to the cleanliness level of the connected higher-level cleanroom (e.g., pass-through window between coding and filling rooms is managed per filling room standards). | ||||
| Daily Cleaning | After work, cleanroom operators wipe the inner surfaces and turn on the UV sterilization lamp for 30 minutes. | ||||
| Material In-and-Out Process | 1. Separate material and personnel channels; 2. Raw materials are de-packaged/cleaned before entering through the pass-through window; 3. Adhere to "one door open at a time" principle; 4. Semi-finished products are sent to the outer temporary storage via the pass-through window; 5. Contaminated materials and waste are transported out through a dedicated pass-through window. | ||||
| Cleaning and Disinfection Requirements | After material transfer, promptly clean the site and pass-through window, close both doors, and disinfect. | ||||
After-Sales Service
Establish user files and regularly track product quality and usage.
Provide free technical consultation and training to solve usage problems.
1-year warranty for normal use, free replacement of damaged parts (excluding vulnerable parts);For abnormal use or out of warranty, maintenance fees and component costs will be charged as appropriate.
Leave Your Message
Related Products
Cleanroom Dust-Free Wardrobe
FFU Fan Filter Unit
Liquid Tank Sealed Class 100 Laminar Flow Hood
Modular Mini - Pleat High - Efficiency Air Filter
Primary - effect Filter
Air Shower
Goods Air Shower
Partitions High - Efficiency Particulate Air (HEPA) Filter
Mini - pleat High - Efficiency Particulate Air (HEPA) Filter
High - Temperature Resistant HEPA Filter