Product Images
Alternative Name: Air Shower, Air Bath Dust Chamber, Air Shower Room, Air Blow Shower, etc.
Usage: Essential passage for personnel entering and exiting cleanrooms, acting as an airlock buffer for dust removal and preventing outdoor air pollution.
Application Industries: Essential equipment for personnel passage in purification workshops
Product Features
Categories: automatic door air shower, stainless steel air shower, air shower corridor, single/double blow air shower, vertical air shower, corner air shower, explosion-proof air shower.
Cabinet materials: cold-rolled steel plate, stainless steel SUS201, SUS304; nozzles and bottom plate made of stainless steel.
Two-stage filtration: primary filter + partitioned HEPA filter, ensuring static class 1000 purification.
Full automatic infrared induction blowing; doors are locked during blowing, normally interlocked (only one door can open); automatic blowing when entering from inlet, no blowing when exiting to save energy.
Multi-angle adjustable stainless steel nozzles, surface wind speed >25m/s, cargo surface speed 18m/s, meeting national standards.
LED display for setting blowing time (0-99S adjustable), showing elapsed time, with voice prompt system.
Unique air freshening function to eliminate odors in long-closed corridors.
Power supply: 3N, 380V, 50HZ, 1.1KW.
Standard Dimension Parameters
| Specification Model | ZH-1200 | ZH-1240 | ZH-1590 | ZH-1150 |
| Overall Dimensions (W×L×H mm) | 1200×1000×2050 | 1240×1000×2180 | 1590×1000×2050 | 1150×1000×2050 |
| Air Shower Area Dimensions (W×L×H mm) | 790×860×1880 | 790×860×1880 | 790×860×1880 | 790×890×1800 |
| Fan Wind Speed(m/s) | 20 - 25 m/s | |||
| Number of Stainless Steel Nozzles | 6 pcs | 12 pcs | 12 pcs | 12 pcs |
| Air Shower Cycle | Initially set to 10S at the factory, adjustable from 10 - 99S | |||
| Dimensions of High - Efficiency Filter (mm) | 610×610×150 | |||
| Efficiency of High - Efficiency Filter | 99.99%@0.3μm | |||
| Cabinet Plate Material | 1.2mm - thick cold - rolled steel plate, with surface electrostatic spraying treatment | |||
| Door Material and Bottom Plate Material | 2 stainless steel single - opening doors, using EVA material with high sealing performance, 5mm strong glass, double - door interlock, equipped with handles, automatic closing, full - stainless - steel bottom plate, abrasion - resistant and corrosion - resistant | |||
| Door Interlock Mode | Double doors locked during air shower; double doors interlocked at ordinary times, only one can be opened | |||
| Power Supply Voltage | 380V, 50HZ, three - phase | |||
| Fan Power (W) | 750 | 1500 | ||
| Fluorescent Lamp Power (W) | 20 | - | - | - |
| Number of Users | 1 - 2 people | |||
Material & Usage
| Main Materials | Full stainless steel cabinet, stainless steel inner wall, UV germicidal lamp, static elimination device, automatic door device. |
| Safety Precautions | 1. Check phase loss or reverse connection if fan stops or wind speed is too low; 2. Doors are interlocked when powered on, locked during blowing; 3. Replace filters when wind speed decreases (primary filter cleaned/replaced every 6 months, HEPA filter replaced annually). |
Installation & Maintenance
| Project | |||
| Circuit Installation | Circuit installed in the upper cabinet above the entrance door; open the panel lock to repair/replace the circuit board, power off during maintenance. | ||
| High-Efficiency Filter | HEPA filter installed in the main cabinet section (behind the nozzle panel); remove the nozzle panel to replace, non-washable. | ||
| Primary Filter | Primary filter installed on both sides below the air shower cabinet (behind the orifice plate); remove the orifice plate to replace/clean. | ||
| Fan Installation | Fan installed at the lower side of the air shower cabinet; remove the return air filter for maintenance. | ||
| Door Magnetic Switch / Electronic Latch | Door magnetic switch/electronic latch installed in the middle of the door frame; remove the front screws of the lock for maintenance. | ||
| Door Closer Installation | Adjusting valve faces the door hinge; allow the door to close freely without extra force to avoid damage. | ||
After-Sales Service
Establish user files and regularly track product quality and usage.
Provide free technical consultation and training to solve usage problems.
1-year warranty for normal use, free maintenance and replacement of damaged parts (excluding vulnerable parts);For abnormal use or out of warranty, maintenance fees and component costs will be charged as appropriate.
Leave Your Message
Related Products
Liquid Tank Sealed Class 100 Laminar Flow Hood
Partitions High - Efficiency Particulate Air (HEPA) Filter
Mini - pleat High - Efficiency Particulate Air (HEPA) Filter
Primary - effect Filter
Cleanroom Dust-Free Wardrobe
FFU Fan Filter Unit
Modular Mini - Pleat High - Efficiency Air Filter
High - Temperature Resistant HEPA Filter
Goods Air Shower
Intermediate - effect Bag Filters