Product Images
Cleanroom wardrobe, dust-free wardrobe
Widely used in pharmaceuticals, preparations, electronics, precision instruments, meters, food, and other industries for storing dust-free clothing to maintain cleanliness and prevent secondary pollution.
Sliding glass door, antistatic curtain, ultraviolet sterilization lamp
Product Features
German original EBM direct-drive centrifugal fan, low noise, maintenance-free, low vibration, long life, stable performance.
Compatible with various HEPA and ULPA filters, PTEE membrane filter saves over 30% energy.
Optional differential pressure gauge indicates HEPA filter blockage alarm for timely replacement.
Low noise, small vibration, stable wind speed; stainless steel structure, rail-mounted or sliding door, high-end appearance.
Each unit is scanned and tested with a dust particle counter according to US Federal Standard 209E before delivery to ensure quality.
Structural Components
FFU Size | 1175×575×255mm, cabinet made of 201# mirror stainless steel (0.8mm) |
Fan | Inner rotor motor + plastic impeller, 1 unit in total |
Filter | Compatible with 1170×570×69mm HEPA filter, filtration efficiency H13 |
Bracket | Welded with 201# 50×50×1.0mm mirror stainless steel square tubes |
Bottom Plate/Shoe Rack/Carrier Frame | Bent from 201# mirror stainless steel plate |
Side/Back Sealing | 0.3mm transparent antistatic grid curtain, fixed with stainless steel strips |
Clothes Hanging Rod | 201# mirror stainless steel material |
Control Panel | Controls FFU (three-speed adjustment) |
Support and Movement | 4 x 2-inch casters (flat type, with brakes) |
Front Door | Aluminum alloy sliding door structure, beautiful and elegant appearance |
Standard Specifications
Specification Model | YG-2110 |
Frame Material | Stainless steel square tube, aluminum profile square tube, cold-rolled steel square tube |
Overall Dimensions (Length×Width×Height) | 2110×600×1600mm |
Clean Dimensions (Length×Width×Height) | 2030×560×1550mm |
High-Efficiency Filter Dimensions | 1170×570×69mm (main filter); 570×570×69mm (auxiliary filter) |
High-Efficiency Filter Efficiency | 99.999%@0.5μm |
Air Volume | 1200 m³/h |
Wind Speed | Average 0.45±20% m/s |
Number of Storable Clothes/Shoes | 25-30 pieces/pairs |
Number of High-Efficiency Filters | 1 (main filter) |
Noise | ≤56 dB |
Power Supply | 220V, 50Hz |
Power | 120-170W |
Customization Options | Dimensions, materials, etc. can be customized |
Maintenance & Care
Maintenance Items | |
Cleaning Cycle | Regular shutdown for cleaning, recommended once every 1-2 weeks to prevent secondary pollution. |
Filter Replacement | Test dust particle values every 8-12 months and replace HEPA filter if exceeding standards. |
Precautions for Moving | Remove the upper purification equipment when moving, push from the side to prevent collision. |
After-Sales Service
Establish user files and regularly track product quality and usage.
Provide free technical consultation and training to solve usage problems.
1-year warranty for normal use, free maintenance and replacement of damaged parts (excluding vulnerable parts);For abnormal use or out of warranty, maintenance fees and component costs will be charged as appropriate.
Leave Your Message
Related Products