Product Images
The high - temperature resistant HEPA filter uses a partitioned design. The corrugated partitions can precisely maintain the spacing between pleats. It mainly filters dust particles with a particle size of 0.3μm to 0.5μm. It features high efficiency and good temperature resistance. The glue used is imported temperature - resistant red glue. The maximum temperature resistance is 360℃. It has an overall beautiful appearance, is sturdy and durable, and is widely used in industries such as paint baking, precision electronics, liquid crystal panels, and semiconductors.
Material Description
Production Type | Partitions high - temperature - resistant high - efficiency filter, high - temperature - resistant ultra - high - efficiency filter, etc. |
Filter Material | HV H3 - H4 glass fiber filter paper, U15 - U17 American HV glass fiber filter paper |
Frame Material | Stainless steel frame, aluminum profile frame, galvanized frame, wooden frame |
Sealing Strip | Silicone board (250 - 280℃), glass fiber adhesive strip (300 - 600℃, commonly used in pharmaceutical factories without silicon) |
Filtration Size | Customized according to customer's actual requirements |
Standard Specification Parameters
Model No. | Cabinet Overall Dimensions (W×H×D)(mm) | Rated Air Volume(m³/h) | Filtration Area(m²) | Dust Holding Capacity(g) | Temperature Resistance | Filtration Efficiency |
EKHHF - 001 | 484×484×120 | 450 | 4.3 | 250 | ≤100℃ \ ≤150℃ \ ≤220℃ \ ≤250℃ \ ≤320℃ \ ≤350℃ | (≥99.95%@0.3μm) \ H14 (≥99.95%@0.3μm) \ U15 (≥99.995%@0.3μm) \ U16 (≥99.9995%@0.3μm) \ U17 (≥99.99995%@0.3μm) |
EKHHF - 002 | 610×610×120 | 750 | 6.9 | 400 | ||
EKHHF - 003 | 915×610×120 | 1100 | 10.43 | 600 | ||
EKHHF - 004 | 484×484×150 | 600 | 5.85 | 350 | ||
EKHHF - 005 | 610×610×150 | 1000 | 9.39 | 550 | ||
EKHHF - 006 | 915×610×150 | 1500 | 14.19 | 850 | ||
EKHHF - 007 | 484×484×220 | 1000 | 9.22 | 550 | ||
EKHHF - 008 | 610×610×220 | 1500 | 14.8 | 850 | ||
EKHHF - 009 | 915×610×220 | 2500 | 22.35 | 1300 | ||
EKHHF - 010 | 1220×610×220 | 2400 | 22.35 | 1300 |
Feacture
Temperature Resistance Range and Characteristics | 150℃ - 350℃, no smoking, no cracking |
High - Temperature Gasket | Special high - temperature resistant gasket |
Material | RPTEE material, no volatilization, corrosion - resistant, high viscosity, good resilience |
Glue Parameters | Dow Corning high - temperature resistant glue from the US, viscosity: 100000Pa.s, instantaneous temperature resistance: 450℃, glue curing time: 72 hours, Shore hardness ≥42A |
Cabinet | The cabinet is made of stainless steel, the side panels are made of 1.2mm thick 304 stainless steel, with eight - knife folding process, sturdy and durable, corrosion - resistant, no dust absorption |
Product Positioning | The most stable high - temperature resistant high - efficiency filter, 100% increase in your product yield |
Cleanliness Effect | 100 Class 100 effect |
Filter Material and Process | Using American HV filter material, manufactured into shape by professional equipment, no smoking and other adverse phenomena at high temperatures; using aluminum partitions for separation, effectively protecting the filter paper |
Efficiency Range | 99.99% - 99.999%H13 - H14 |
Technology and Resistance | Using German VTR technology, resistance reduced by 40% |
Leave Your Message
Related Products