Product Images
The high - volume mini - pleat high - efficiency air filter, also known as the W - type high - efficiency filter, mainly filters dust particles with a particle size of 0.3μm - 0.5μm. Its outstanding features include a large effective filtration area, low resistance, small footprint, sturdiness and durability, being non - toxic and odorless, and having a high air volume. It can be used as a pre - filter for high - efficiency filters, thereby extending the service life of high - efficiency filters. It is mainly applied in central air - conditioning air supply systems and is widely used in industries such as biopharmaceuticals, hospital operating rooms, food processing, and precision electronics.
Material Description
Filter Material | H10 - H12 high - efficiency glass fiber filter paper/PP material; H13 - H14 high - efficiency glass fiber filter paper |
Frame Material | Aluminum plate folded frame, galvanized frame, stainless steel frame, plastic - steel frame |
Partition Material | Hot - melt adhesive |
Sealing Strip | Black polyurethane sealing strip, neoprene rubber |
Partition Quantity Specification | Two partitions and four sides, three partitions and six sides, four partitions and eight sides, five partitions and ten sides |
Filtration Size | W: 287mm、490mm、595mm、610mm; H: 287mm、490mm、595mm、610mm; D: 295mmStandard width |
Standard Specification Parameters
Model | Overall Dimensions (W×H×D)Unit: mm | Number of Partitions | Rated Air Volume(m³/h) | Filtration Area(m²) | Dust Holding Capacity(g) | Initial Resistance(Pa) | Final Resistance(Pa) | Filtration Efficiency |
EKVF - 001 | 287×592×295 | 2 | 1200 | 13.45 | 800 | ≤180 | 400 | ≥99.9%@0.5μm \ H10 - 14 |
EKVF - 002 | 287×490×295 | 2 | 1000 | 11.11 | 650 | ≤180 | 400 | |
EKVF - 003 | 490×592×295 | 3 | 1800 | 20.12 | 1200 | ≤180 | 400 | |
EKVF - 004 | 490×490×295 | 3 | 1500 | 16.67 | 1000 | ≤180 | 400 | |
EKVF - 005 | 490×287×295 | 3 | 850 | 9.67 | 550 | ≤180 | 400 | |
EKVF - 006 | 592×592×295 | 3 | 1800 | 20.18 | 1200 | ≤180 | 400 | |
EKVF - 007 | 592×490×295 | 3 | 1500 | 16.67 | 1000 | ≤180 | 400 | |
EKVF - 008 | 592×287×295 | 3 | 870 | 9.67 | 580 | ≤180 | 400 | |
EKVF - 009 | 610×610×295 | 5 | 3000 | 34.67 | 2000 | ≤180 | 400 | |
EKVF - 010 | 610×305×295 | 5 | 1500 | 17.16 | 1000 | ≤180 | 400 |
Feacture
1.High filtration efficiency, characteristics of low resistance and large air volume
2.Large - air - volume mini - pleat high - efficiency filter with reasonable design, easy to install and disassemble
3.Plastic outer frame or aluminum frame with sturdy structure, no dust generation
4.Using hot - melt adhesive to separate filter materials, durable and capable of bearing large air volume
5.V V - type design, doubling the filtration area and reducing resistance
6.Professional sealing adhesive with good waterproof elasticity, capable of adhering large - particle dust to the surface
Leave Your Message
Related Products