Product Images
Usage: Equipment for transferring items between cleanrooms and non-cleanrooms, reducing door opening frequency and minimizing contamination.
Application Industries: Industries requiring clean environments such as pharmaceuticals, food, and electronics for material transfer.
Product Features
Working area made of sanded stainless steel, smooth and wear-resistant; outer cabinet materials cold-rolled steel, stainless steel SUS201, SUS301.
Equipped with mechanical or electronic interlock device to prevent both doors from opening simultaneously.
Special sealing strips ensure airtightness.
Optional configurations: intercom, UV germicidal lamp.
Standard Dimension Parameters
Product Model | PB-500 | PB-600 | PB-750 |
Overall Dimensions (W×D×H mm) | 650×560×590 | 750×660×690 | 900×810×840 |
Internal Dimensions (W×D×H mm) | 500×500×500 | 600×600×600 | 750×750×750 |
Cabinet Material | Cold plate/Stainless steel | ||
Inner Wall Material | Stainless steel | ||
Plate Thickness | 1.0/1.2 | ||
Power Supply (Electronic Interlock or Sterilization Lamp) | 220V/50HZ |
Operation & Management
Management Key Points | |||||
Cleanliness Level Management | Managed according to the cleanliness level of the connected higher-level cleanroom (e.g., pass-through window between coding and filling rooms is managed per filling room standards). | ||||
Daily Cleaning | After work, cleanroom operators wipe the inner surfaces and turn on the UV sterilization lamp for 30 minutes. | ||||
Material In-and-Out Process | 1. Separate material and personnel channels; 2. Raw materials are de-packaged/cleaned before entering through the pass-through window; 3. Adhere to "one door open at a time" principle; 4. Semi-finished products are sent to the outer temporary storage via the pass-through window; 5. Contaminated materials and waste are transported out through a dedicated pass-through window. | ||||
Cleaning and Disinfection Requirements | After material transfer, promptly clean the site and pass-through window, close both doors, and disinfect. |
After-Sales Service
Establish user files and regularly track product quality and usage.
Provide free technical consultation and training to solve usage problems.
1-year warranty for normal use, free replacement of damaged parts (excluding vulnerable parts);For abnormal use or out of warranty, maintenance fees and component costs will be charged as appropriate.
Leave Your Message
Related Products