Product Images
Hospital Operating Room
Clean operating rooms are professional medical facilities integrating architectural decoration, air purification, electromechanical installation, medical gas supply, intelligent control and radiation protection.
We specialize in the design and installation of high-standard operating departments, including Class 100, Class 1000, Class 10,000 clean operating rooms, DSA hybrid operating rooms, positive/negative pressure convertible operating rooms and minimally invasive operating rooms.
Core systems include:
·Vertical/horizontal laminar air flow systems with high-efficiency filtration efficiency ≥99.97% (0.3μm).
· Independent air conditioning and fresh air with pressure difference control, separated clean and contaminated areas, as well as separate passages for personnel and goods.
·Antibacterial clean wall panels, seamless PVC flooring, and airtight automatic doors.
·Central medical gas systems including oxygen supply, vacuum suction and compressed air.
·Intelligent control panels, video teaching systems and integrated equipment management systems.
We provide a full-process service in the EPC turnkey mode, ensuring one-time acceptance and long-term stable operation of projects, helping hospitals improve department strength and diagnosis & treatment capabilities.
Main components
| Clean class | Available from class 100 to class 10000 | ||
| Building structure and decoration materials | Wall and ceiling | Metal (electrolytic steel plate, stainless steel plate) sandwich panel | Good integrity, smooth and seamless, corrosion-resistant, easy to clean and disinfect, and fireproof |
| Internal and external corners | Arc Angle (R≥50mm) | No blind spots, easy to clean | |
| Floor | Homogeneous through-core PVC sheet | Wear-resistant, corrosion-resistant, antibacterial, anti-static, seamless welding, and comfortable to walk on | |
| Door | Foot-controlled, elbow-controlled or sensor-activated automatic airtight door | Avoid touching with your hands | |
| Electric System | Power distribution | The dual power supply terminals are automatically switched and equipped with emergency generator sets | Make sure the operation is not interrupted |
| LED | Clean lighting | Clean lamps, with uniform light and no glare | |
| shadowless operating lamp | The installation base and circuit need to be reserved. | ||
| Socket | wall outlet | Multiple groups, multi-purpose, and must be equipped with a waterproof cover | |
| Tower crane socket | The power supply for the equipment mainly comes from the hoist tower, and sufficient capacity and interfaces need to be reserved. | ||
| IT isolated power supply system | Class 2 medical facilities (such as operating rooms and icus) must use IT systems | To prevent microcurrent leakage from posing a danger to patients, especially those undergoing heart surgery, insulation monitors should be equipped. | |
| Others | Cables, Wires, Power Distribution Cabinet, etc | - | |
| HVAC | AHU | The core equipment of the system includes sections such as primary and medium efficiency filters, surface coolers, heaters, humidifiers, and fans. | It is required to have stable performance, low air leakage rate and a smooth inner wall that is not prone to dust accumulation |
| High-efficiency air supply outlet | Installed on the ceiling of the operating room, it is equipped with high-efficiency or ultra-high-efficiency filters inside | It is the last checkpoint for clean air to enter the operating room. | |
| Return air/exhaust air device | Set at the lower part of the wall or in the corner | It is used to recover indoor air to the unit or discharge it outdoors | |
| Ducting | The pipeline connecting the unit and the supply/return air outlets | The inner wall is required to be smooth, with good sealing, not prone to rust and no dust generation | |
| Automatic control system | Through sensors, PLC/DDC, etc | Real-time monitoring and automatic adjustment of temperature and humidity, pressure difference, fan start and stop, filter blockage alarm, etc. are carried out. | |
| Medical gas system | Oxygen, negative pressure suction, compressed air, nitrogen, laughing gas, etc | Gas terminal outlets should be set up on the hoist tower and the wall, with sufficient quantity and clear markings. Quick couplings of different colors and diameters should be used to prevent incorrect connections. | |
| Air distribution | vertical laminar flow | The high-efficiency air supply outlets cover the entire operating table area, and the airflow acts like a piston, pressing down the contaminants | |
| horizontal laminar flow | The airflow blows from one wall to the other. | ||
| Pressure difference control | The operating room must be maintained at a positive pressure relative to adjacent areas (such as corridors) to prevent the inflow of external contaminated air. | The infection operating room is under negative pressure. | |
| Temperature and humidity control | The temperature is usually maintained at 22 to 25 degrees Celsius and the humidity at 40% to 60% | Provide a comfortable environment for patients and medical staff and inhibit bacterial growth. | |
| Application | Operation Theatre, Hospital Center, ICU, etc. | The installation base and circuit need to be reserved. |





Leave Your Message